BME680 is an integrated environmental sensor developed specifically for mobile applications and wearables where size and low power consumption are key requirements. The gas sensor within the BME680 can detect a broad range of gases to measure air quality for personal well being. Gases that can be detected by the BME680 include Volatile Organic Compounds (VOC) from paints (such as formaldehyde), lacquers, paint strippers, cleaning supplies, furnishings, office equipment, glues, adhesives and alcohol.
The sensor module is able to transmit the following four metrics:
- Temperature in °C
- Pressure in hPa
- Air Quality Indication (AQI)
- Humidity in %
The Air Quality Indication (AQI) is an index for reporting daily air quality. It tells you how clean or polluted your air is, and what associated health effects might be a concern for you. The AQI focuses on health effects you may experience within a few hours or days after breathing polluted air.
AQI | Air Pollution Level | Air Pollution Category | Health Implications | Recommended Precautions |
---|---|---|---|---|
0–50 | Level 1 | Excellent | No health implications. | Everyone can continue their outdoor activities normally. |
51–100 | Level 2 | Good | Some pollutants may slightly affect very few hypersensitive individuals. | Only very few hypersensitive people should reduce outdoor activities. |
101–150 | Level 3 | Lightly Polluted | Healthy people may experience slight irritations and sensitive individuals will be slightly affected to a larger extent. | Children, seniors and individuals with respiratory or heart diseases should reduce sustained and high-intensity outdoor exercises. |
151–200 | Level 4 | Moderately Polluted | Sensitive individuals will experience more serious conditions. The hearts and respiratory systems of healthy people may be affected. | Children, seniors and individuals with respiratory or heart diseases should avoid sustained and high-intensity outdoor exercises. General population should moderately reduce outdoor activities. |
201–300 | Level 5 | Heavily Polluted | Healthy people will commonly show symptoms. People with respiratory or heart diseases will be significantly affected and will experience reduced endurance in activities. | Children, seniors and individuals with heart or lung diseases should stay indoors and avoid outdoor activities. General population should reduce outdoor activities. |
>300 | Level 6 | Severely Polluted | Healthy people will experience reduced endurance in activities and may also show noticeably strong symptoms. Other illnesses may be triggered in healthy people. Elders and the sick should remain indoors and avoid exercise. Healthy individuals should avoid outdoor activities. | Children, seniors and the sick should stay indoors and avoid physical exertion. General population should avoid outdoor activities. |
See description file here.